Election Committee Subsector Ordinary Elections voter turnout (1000)
The voter turnout figures for the 2026 Election Committee Subsector Ordinary Elections as at 10am today (November 22) are as follows:
| Subsector | Electorate | Cumulative voter turnout | Cumulative turnout rate (%) |
| First Sector | |||
| Catering | 142 | 29 | 20.42% |
| Commercial (first) | 22 | 9 | 40.91% |
| Commercial (second) | 99 | 16 | 16.16% |
| Commercial (third) | 113 | 111 | 98.23% |
| Employers' Federation of Hong Kong | 22 | 8 | 36.36% |
| Finance | 68 | 27 | 39.71% |
| Financial services | 183 | 50 | 27.32% |
| Hotel | 79 | 27 | 34.18% |
| Import and export | 57 | 17 | 29.82% |
| Industrial (first) | 30 | 17 | 56.67% |
| Industrial (second) | 101 | 22 | 21.78% |
| Insurance | 88 | 20 | 22.73% |
| Real estate and construction | 90 | 24 | 26.67% |
| Small and medium enterprises | 147 | 41 | 27.89% |
| Textiles and garment | 76 | 21 | 27.63% |
| Tourism | 114 | 28 | 24.56% |
| Transport | 201 | 54 | 26.87% |
| Wholesale and retail | 64 | 18 | 28.13% |
| Second Sector | |||
| Accountancy | 31 | 7 | 22.58% |
| Architectural, surveying, planning and landscape | 54 | 12 | 22.22% |
| Chinese medicine | 50 | 13 | 26.00% |
| Engineering | 58 | 18 | 31.03% |
| Legal | 29 | 15 | 51.72% |
| Medical and health services | 82 | 30 | 36.59% |
| Social welfare | 163 | 38 | 23.31% |
| Technology and innovation | 48 | 20 | 41.67% |
| Third Sector | |||
| Agriculture and fisheries | 151 | 98 | 64.90% |
| Grassroots associations | 411 | 247 | 60.10% |
| Fourth Sector | |||
| Heung Yee Kuk | 155 | 42 | 27.10% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,532 | 858 | 56.01% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,249 | 617 | 49.40% |
| Total | 5,709 | 2,554 | 44.74% |
The voter turnout figures are for temporary reference only.
Source: AI-found images
