Election Committee Subsector Ordinary Elections results (accountancy)
The election results for the accountancy subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Lo Wa Kei Roy* | 30 |
| 2 | Tong Piu* | 26 |
| 3 | Kwong Tin Lap | 13 |
| 4 | Chow Chi Tong | 9 |
| 5 | Lam Kwun Leung* | 22 |
| 6 | Hui Lai King* | 27 |
| 7 | Leung Kwong Kin* | 14 |
| 8 | Yip Ngai Shing* | 27 |
| 9 | Yam Tak Fai Ronald* | 29 |
| 10 | Sze Lin Tang* | 25 |
| 11 | Tang Hoi Lin Helen* | 31 |
| 12 | Chan Mei Bo Mabel* | 29 |
| 13 | Fan Vickie Ping Wai* | 21 |
| 14 | Wong Wai Kei (Vicky)* | 28 |
| 15 | Liu Eugene* | 25 |
| 16 | Kam Chi Sing (Roger)* | 25 |
| 17 | Chan Clement Kam Wing* | 29 |
* elected
Source: AI-found images
Election Committee Subsector Ordinary Elections results (Heung Yee Kuk)
The election results for the Heung Yee Kuk subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Tang Sin Hang* | 133 |
| 2 | Lam Kwok Cheong (Alfred)* | 104 |
| 3 | Wai Kwok Hung* | 105 |
| 4 | Wan Yeung Kin* | 83 |
| 5 | Wong Hon Kuen Ken* | 115 |
| 6 | Mok Kam Kwai* | 121 |
| 7 | Yau Wing Kwong* | 122 |
| 8 | Lee Koon Hung* | 138 |
| 9 | Li Kwok Fung* | 126 |
| 10 | Lam Wai Keung* | 139 |
| 11 | Leung Chi Fung Nicky | 67 |
| 12 | Yau Kam Ping* | 129 |
| 13 | Wong Man Hon* | 123 |
| 14 | Lam Yick Kuen* | 137 |
| 15 | Chan Sung Ip* | 122 |
| 16 | Chan Chi Wing* | 113 |
| 17 | Ho Siu Kei* | 117 |
| 18 | Tang Che Keung* | 135 |
| 19 | Tang Ho Nin* | 135 |
| 20 | Ho Chun Fai | 79 |
| 21 | Wan Yuet Kau* | 95 |
| 22 | Ng Man Kit* | 97 |
| 23 | Chow Suet Yan* | 114 |
| 24 | Chan Yuet Ming* | 139 |
| 25 | Li Yiu Ban* | 124 |
| 26 | To Kwai Ying* | 110 |
| 27 | Kwok Wai Man Raymond | 48 |
| 28 | Lau Kai Hong* | 116 |
| 29 | Yu Hon Kwan* | 115 |
| 30 | Wong Chau Ping* | 112 |
* elected
Source: AI-found images