307 nomination forms for Election Committee Subsector Ordinary Elections received today
The nomination period for the 2026 Election Committee (EC) Subsector Ordinary Elections runs from today (October 7) until October 20. A total of 305 nomination forms for candidates and two nomination forms from designated bodies were received by the Returning Officers for the various subsectors today.
The breakdown of candidate nomination forms received today by each subsector is set out below:
| First Sector | |
| Subsector | No. of nomination forms for candidates received today |
| Catering | 0 |
| Commercial (first) | 0 |
| Commercial (second) | 1 |
| Commercial (third) | 7 |
| Employers' Federation of Hong Kong | 3 |
| Finance | 4 |
| Financial services | 7 |
| Hotel | 1 |
| Import and export | 7 |
| Industrial (first) | 5 |
| Industrial (second) | 0 |
| Insurance | 4 |
| Real estate and construction | 0 |
| Small and medium enterprises | 0 |
| Textiles and garment | 0 |
| Tourism | 17 |
| Transport | 1 |
| Wholesale and retail | 0 |
| Second Sector | |
| Subsector | No. of nomination forms for candidates received today |
| Accountancy | 5 |
| Architectural, surveying, planning and landscape | 1 |
| Chinese medicine | 6 |
| Education | 14 |
| Engineering | 4 |
| Legal | 1 |
| Medical and health services | 2 |
| Social welfare | 0 |
| Sports, performing arts, culture and publication | 13 |
| Technology and innovation | 0 |
| Third Sector | |
| Subsector | No. of nomination forms for candidates received today |
| Agriculture and fisheries | 46 |
| Associations of Chinese fellow townsmen | 23 |
| Grassroots associations | 10 |
| Labour | 60 |
| Fourth Sector | |
| Subsector | No. of nomination forms for candidates received today |
| Heung Yee Kuk | 28 |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 20 |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 0 |
| Fifth Sector | |
| Subsector | No. of nomination forms for candidates received today |
| Representatives of Hong Kong members of relevant national organisations | 15 |
| Total: | 305 |
Besides, a total of two nomination forms were received today from designated bodies by each subsector:
| Accountancy | |
| Designated body | No. of nomination forms received from designated bodies today |
| Association of Hong Kong Accounting Advisors Limited | 0 |
| Chinese medicine | |
| Designated body | No. of nomination forms received from designated bodies today |
| WFCMS (Hong Kong) Council Members Association Limited | 0 |
| Legal | |
| Designated body | No. of nomination forms received from designated bodies today |
| China Law Society's HK Council Members Association | 0 |
| Sports, performing arts, culture and publication | |
| Designated body | No. of nomination forms received from designated bodies today |
| Sports Federation & Olympic Committee of Hong Kong, China | 0 |
| China Federation of Literary and Art Circles Hong Kong Member Association Limited | 0 |
| Hong Kong Publishing Federation Limited | 0 |
| Technology and innovation | |
| Designated body | No. of nomination forms received from designated bodies today |
| The Greater Bay Area Association of Academicians | 0 |
| Religious | |
| Designated body | No. of nomination forms received from designated bodies today |
| Catholic Diocese of Hong Kong | 0 |
| Chinese Muslim Cultural and Fraternal Association | 0 |
| Hong Kong Christian Council | 0 |
| The Hong Kong Taoist Association | 0 |
| The Confucian Academy | 0 |
| The Hong Kong Buddhist Association | 0 |
| Representatives of associations of Hong Kong residents in the Mainland | |
| Designated body | No. of nomination forms received from designated bodies today |
| Mainland China (Shenzhen) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 |
| Mainland China (Guangzhou) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 |
| Mainland China (Dongguan) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 |
| Mainland China (Zhongshan) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 |
| Mainland China (Huizhou) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 |
| Mainland China (Fujian, Xiamen) Consultant Services Centre, The Hong Kong Federation of Trade Unions | 0 |
| Hong Kong Chamber of Commerce in China | 0 |
| Hong Kong Chamber of Commerce in China—Tianjin | 0 |
| Hong Kong Chamber of Commerce in China—Shanghai | 0 |
| Hong Kong Chamber of Commerce in China—Zhejiang | 0 |
| Hong Kong Chamber of Commerce in China—Guangdong | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce in China—Fujian | 0 |
| Hong Kong Chamber of Commerce in China—Guangxi | 0 |
| Hong Kong Chamber of Commerce in China—Sichuan | 0 |
| Hong Kong Chamber of Commerce in China—Wuhan | 0 |
| Hong Kong Chamber of Commerce in China—Liaoning | 0 |
| Hong Kong Chamber of Commerce in China—Shandong | 0 |
| Hong Kong Professionals (Beijing) Association | 0 |
| Shanghai Hong Kong Association | 0 |
| Guangzhou Tianhe Hong Kong and Macau Youth Association | 0 |
| Hong Kong Association of China Business | 1 (1 nominee in total) |
| Hong Kong Chamber of Commerce, Qianhai, Shenzhen | 0 |
| Hong Kong and Macau Entrepreneurs Branch, Chongqing Overseas Association | 0 |
| Fujian Federation of Overseas Chinese Entrepreneurs | 0 |
| Hong Kong and Macao Youth Innovation and Entrepreneurship Federation in Zhongkai Huizhou | 0 |
| Hong Kong Fellowship in Huadu Guangzhou | 0 |
| Hong Kong Fellowship in Chancheng Foshan | 0 |
| Total: | 2 (2 nominees in total) |
Particulars of the nominations received today will be uploaded to the election website (www.elections.gov.hk).
Source: AI-found images
