Election Committee Subsector Ordinary Elections results (Textiles and garment)
The election results for the textiles and garment subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Cheng Man Tak Richard* | 56 |
| 2 | Yau Benson* | 60 |
| 3 | Yeung Chun Fan (Yeung Fan)* | 67 |
| 4 | Fang Suk Kwan Katherine* | 50 |
| 5 | Chu Chun Ho Dominic* | 58 |
| 6 | Chan Suk Ling Shirley* | 56 |
| 7 | Tsim Ka Lee Kelly* | 63 |
| 8 | Ngan Martin* | 60 |
| 9 | Law Ching Kit Bosco* | 56 |
| 10 | Woo Pat Nie | 30 |
| 11 | Leung Ka Yuen Lawrence* | 62 |
| 12 | Shiu King Wah* | 63 |
| 13 | Sun King Chian William | 33 |
| 14 | Guan Shu Min* | 53 |
| 15 | Hui Peter* | 60 |
| 16 | Man Yu Hin (Jason)* | 64 |
| 17 | Chan Oi Ching* | 64 |
| 18 | Chan Wing On* | 50 |
| 19 | Lau Pui Kit Eric* | 65 |
* elected
Source: AI-found images
Election Committee Subsector Ordinary Elections results (Heung Yee Kuk)
The election results for the Heung Yee Kuk subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Tang Sin Hang* | 133 |
| 2 | Lam Kwok Cheong (Alfred)* | 104 |
| 3 | Wai Kwok Hung* | 105 |
| 4 | Wan Yeung Kin* | 83 |
| 5 | Wong Hon Kuen Ken* | 115 |
| 6 | Mok Kam Kwai* | 121 |
| 7 | Yau Wing Kwong* | 122 |
| 8 | Lee Koon Hung* | 138 |
| 9 | Li Kwok Fung* | 126 |
| 10 | Lam Wai Keung* | 139 |
| 11 | Leung Chi Fung Nicky | 67 |
| 12 | Yau Kam Ping* | 129 |
| 13 | Wong Man Hon* | 123 |
| 14 | Lam Yick Kuen* | 137 |
| 15 | Chan Sung Ip* | 122 |
| 16 | Chan Chi Wing* | 113 |
| 17 | Ho Siu Kei* | 117 |
| 18 | Tang Che Keung* | 135 |
| 19 | Tang Ho Nin* | 135 |
| 20 | Ho Chun Fai | 79 |
| 21 | Wan Yuet Kau* | 95 |
| 22 | Ng Man Kit* | 97 |
| 23 | Chow Suet Yan* | 114 |
| 24 | Chan Yuet Ming* | 139 |
| 25 | Li Yiu Ban* | 124 |
| 26 | To Kwai Ying* | 110 |
| 27 | Kwok Wai Man Raymond | 48 |
| 28 | Lau Kai Hong* | 116 |
| 29 | Yu Hon Kwan* | 115 |
| 30 | Wong Chau Ping* | 112 |
* elected
Source: AI-found images