Election Committee Subsector Ordinary Elections results (industrial (first))
The election results for the industrial (first) subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Yip Chung Yin* | 23 |
| 2 | Chan Yuen Shan Clara* | 29 |
| 3 | Chan Wai Chung Ricky* | 30 |
| 4 | Chuang Tzu Hsiung Steve* | 27 |
| 5 | Lo Ming Shing* | 24 |
| 6 | Lau Gary Sun Tao* | 29 |
| 7 | Shum Kin Wai* | 28 |
| 8 | Leung Kwan Yuen Andrew* | 28 |
| 9 | Lam Sai Ho Anthony* | 29 |
| 10 | Cho Kai Dyi | 9 |
| 11 | Chow Chee Ping Jude* | 30 |
| 12 | Chan Yiu Bong* | 22 |
| 13 | Lui Wai | 15 |
| 14 | Cheng Serena Hoi Yan | 10 |
| 15 | Ho Pak Kin Patrick* | 25 |
| 16 | Hui Man Chun (Terrence)* | 28 |
| 17 | Wong Pok Man* | 30 |
| 18 | Chan Ka Yin Karen* | 28 |
| 19 | Ng Wai Kwan Jacqueline (Jackie Ng)* | 30 |
| 20 | Ng Man Cheuk* | 30 |
* elected
Source: AI-found images
