Liquor Licensing Board to meet on Tuesday
The following is issued on behalf of the Liquor Licensing Board:
The Liquor Licensing Board will meet on Tuesday (November 24) to consider an application for a new issue of a liquor licence.
The application is:
Hong Kong:
---------------
Nolja in Central
The board will also consider the revocation of the liquor licence of Vienna Eastern & Western Restaurant in Repulse Bay.
The meeting will be held at 9.45am in the conference room, Room 102, 1/F, 258 Queen's Road East, Wan Chai. Members of the public are welcome to attend.
Source: AI-found images
Election Committee Subsector Ordinary Elections voter turnout (1300)
The voter turnout figures for the 2026 Election Committee Subsector Ordinary Elections as at 1pm today (November 22) are as follows:
| Subsector | Electorate | Cumulative voter turnout | Cumulative turnout rate (%) |
| First Sector |
| Catering | 142 | 116 | 81.69% |
| Commercial (first) | 22 | 21 | 95.45% |
| Commercial (second) | 99 | 81 | 81.82% |
| Commercial (third) | 113 | 113 | 100.00% |
| Employers' Federation of Hong Kong | 22 | 20 | 90.91% |
| Finance | 68 | 43 | 63.24% |
| Financial services | 183 | 130 | 71.04% |
| Hotel | 79 | 68 | 86.08% |
| Import and export | 57 | 51 | 89.47% |
| Industrial (first) | 30 | 29 | 96.67% |
| Industrial (second) | 101 | 87 | 86.14% |
| Insurance | 88 | 55 | 62.50% |
| Real estate and construction | 90 | 72 | 80.00% |
| Small and medium enterprises | 147 | 117 | 79.59% |
| Textiles and garment | 76 | 64 | 84.21% |
| Tourism | 114 | 96 | 84.21% |
| Transport | 201 | 132 | 65.67% |
| Wholesale and retail | 64 | 58 | 90.63% |
|
| Second Sector |
| Accountancy | 31 | 26 | 83.87% |
| Architectural, surveying, planning and landscape | 54 | 38 | 70.37% |
| Chinese medicine | 50 | 41 | 82.00% |
| Engineering | 58 | 45 | 77.59% |
| Legal | 29 | 28 | 96.55% |
| Medical and health services | 82 | 73 | 89.02% |
| Social welfare | 163 | 99 | 60.74% |
| Technology and innovation | 48 | 48 | 100.00% |
|
| Third Sector |
| Agriculture and fisheries | 151 | 142 | 94.04% |
| Grassroots associations | 411 | 400 | 97.32% |
|
| Fourth Sector |
| Heung Yee Kuk | 155 | 143 | 92.26% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,532 | 1,496 | 97.65% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,249 | 1,195 | 95.68% |
| Total | 5,709 | 5,127 | 89.81% |
The voter turnout figures are for temporary reference only.
Source: AI-found images