Election Committee Subsector Ordinary Elections voter turnout (1200)
The voter turnout figures for the 2026 Election Committee Subsector Ordinary Elections as at 12noon today (November 22) are as follows:
| Subsector | Electorate | Cumulative voter turnout | Cumulative turnout rate (%) |
| First Sector | |||
| Catering | 142 | 96 | 67.61% |
| Commercial (first) | 22 | 20 | 90.91% |
| Commercial (second) | 99 | 75 | 75.76% |
| Commercial (third) | 113 | 113 | 100.00% |
| Employers' Federation of Hong Kong | 22 | 18 | 81.82% |
| Finance | 68 | 39 | 57.35% |
| Financial services | 183 | 108 | 59.02% |
| Hotel | 79 | 64 | 81.01% |
| Import and export | 57 | 48 | 84.21% |
| Industrial (first) | 30 | 28 | 93.33% |
| Industrial (second) | 101 | 72 | 71.29% |
| Insurance | 88 | 49 | 55.68% |
| Real estate and construction | 90 | 64 | 71.11% |
| Small and medium enterprises | 147 | 100 | 68.03% |
| Textiles and garment | 76 | 47 | 61.84% |
| Tourism | 114 | 84 | 73.68% |
| Transport | 201 | 112 | 55.72% |
| Wholesale and retail | 64 | 51 | 79.69% |
| Second Sector | |||
| Accountancy | 31 | 22 | 70.97% |
| Architectural, surveying, planning and landscape | 54 | 32 | 59.26% |
| Chinese medicine | 50 | 35 | 70.00% |
| Engineering | 58 | 42 | 72.41% |
| Legal | 29 | 27 | 93.10% |
| Medical and health services | 82 | 70 | 85.37% |
| Social welfare | 163 | 87 | 53.37% |
| Technology and innovation | 48 | 46 | 95.83% |
| Third Sector | |||
| Agriculture and fisheries | 151 | 137 | 90.73% |
| Grassroots associations | 411 | 375 | 91.24% |
| Fourth Sector | |||
| Heung Yee Kuk | 155 | 128 | 82.58% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of Hong Kong and Kowloon | 1,532 | 1,421 | 92.75% |
| Representatives of members of Area Committees, District Fight Crime Committees, and District Fire Safety Committees of the New Territories | 1,249 | 1,130 | 90.47% |
| Total | 5,709 | 4,740 | 83.03% |
The voter turnout figures are for temporary reference only.
Source: AI-found images
