Election Committee Subsector Ordinary Elections results (Chinese medicine)
The election results for the Chinese medicine subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Zhu En* | 48 |
| 2 | Wong Shui | 19 |
| 3 | Mo Feizhi* | 35 |
| 4 | Chan Hon Chung* | 45 |
| 5 | Yeung Cheuk Ming* | 39 |
| 6 | Lam Kwok Keung* | 34 |
| 7 | Tsang Chiu Hing* | 38 |
| 8 | Wong Shi Tat | 29 |
| 9 | Lo Ting Yu (Edde Lo)* | 41 |
| 10 | Ho Kwok Wai* | 38 |
| 11 | Wong Kit* | 34 |
| 12 | Cheung Wai Sang* | 34 |
| 13 | Cheung Kwan Sheung* | 33 |
| 14 | Pang Cheung Hi Jack* | 42 |
| 15 | Pang Chi Piu* | 39 |
| 16 | Chung Kiu Lam | 29 |
| 17 | Lyu Aiping* | 40 |
| 18 | Lee Wing Yan* | 30 |
| 19 | Miao Jiang Xia | 20 |
* elected
Source: AI-found images
Election Committee Subsector Ordinary Elections results (Textiles and garment)
The election results for the textiles and garment subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Cheng Man Tak Richard* | 56 |
| 2 | Yau Benson* | 60 |
| 3 | Yeung Chun Fan (Yeung Fan)* | 67 |
| 4 | Fang Suk Kwan Katherine* | 50 |
| 5 | Chu Chun Ho Dominic* | 58 |
| 6 | Chan Suk Ling Shirley* | 56 |
| 7 | Tsim Ka Lee Kelly* | 63 |
| 8 | Ngan Martin* | 60 |
| 9 | Law Ching Kit Bosco* | 56 |
| 10 | Woo Pat Nie | 30 |
| 11 | Leung Ka Yuen Lawrence* | 62 |
| 12 | Shiu King Wah* | 63 |
| 13 | Sun King Chian William | 33 |
| 14 | Guan Shu Min* | 53 |
| 15 | Hui Peter* | 60 |
| 16 | Man Yu Hin (Jason)* | 64 |
| 17 | Chan Oi Ching* | 64 |
| 18 | Chan Wing On* | 50 |
| 19 | Lau Pui Kit Eric* | 65 |
* elected
Source: AI-found images