Election Committee Subsector Ordinary Elections results (industrial (second))
The election results for the industrial (second) subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Hsu Tsun Fai Marvin* | 93 |
| 2 | Ng Wang Pun Dennis* | 92 |
| 3 | Sun Warren Yung Liang* | 73 |
| 4 | Leung Shing Kit Vincent | 59 |
| 5 | Sze Wing Hang* | 92 |
| 6 | Chan Calvin Ka Wai* | 99 |
| 7 | Ng Kwok On* | 67 |
| 8 | Shi Lop Tak* | 80 |
| 9 | Chan Wing Kee* | 76 |
| 10 | Lok Pak Keung Robert* | 95 |
| 11 | Wong Wai Hung Ellis* | 88 |
| 12 | Lo Benjamin Wing Bong* | 65 |
| 13 | Ma Kai Yum* | 94 |
| 14 | Wu Wing Kui | 62 |
| 15 | Leung Siu Yin* | 93 |
| 16 | Wong Ka Wo Simon* | 86 |
| 17 | Lee Sai Kit Eric* | 73 |
| 18 | Lau Kin Wah* | 70 |
| 19 | Ng Ching Wun* | 85 |
| 20 | Lee Jai Ying | 48 |
* elected
Source: AI-found images
Election Committee Subsector Ordinary Elections results (industrial (first))
The election results for the industrial (first) subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Yip Chung Yin* | 23 |
| 2 | Chan Yuen Shan Clara* | 29 |
| 3 | Chan Wai Chung Ricky* | 30 |
| 4 | Chuang Tzu Hsiung Steve* | 27 |
| 5 | Lo Ming Shing* | 24 |
| 6 | Lau Gary Sun Tao* | 29 |
| 7 | Shum Kin Wai* | 28 |
| 8 | Leung Kwan Yuen Andrew* | 28 |
| 9 | Lam Sai Ho Anthony* | 29 |
| 10 | Cho Kai Dyi | 9 |
| 11 | Chow Chee Ping Jude* | 30 |
| 12 | Chan Yiu Bong* | 22 |
| 13 | Lui Wai | 15 |
| 14 | Cheng Serena Hoi Yan | 10 |
| 15 | Ho Pak Kin Patrick* | 25 |
| 16 | Hui Man Chun (Terrence)* | 28 |
| 17 | Wong Pok Man* | 30 |
| 18 | Chan Ka Yin Karen* | 28 |
| 19 | Ng Wai Kwan Jacqueline (Jackie Ng)* | 30 |
| 20 | Ng Man Cheuk* | 30 |
* elected
Source: AI-found images