Election Committee Subsector Ordinary Elections results (agriculture and fisheries)
The election results for the agriculture and fisheries subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Siu Long Ming* | 100 |
| 2 | Wong Pui Kat* | 113 |
| 3 | Po Ka Ling* | 114 |
| 4 | Leung Ping Kwan* | 121 |
| 5 | Leung Kan Yeung* | 124 |
| 6 | Lam Kit Tong* | 117 |
| 7 | Lai For Yau* | 112 |
| 8 | Lo Yam Keung Eddie* | 113 |
| 9 | Tang Siu Cheong* | 110 |
| 10 | Leung Ming Kin* | 112 |
| 11 | Cheng Leung Yan* | 106 |
| 12 | Lam Yin Yee* | 123 |
| 13 | Yu Hoi Po | 24 |
| 14 | Chu Kam Ming* | 111 |
| 15 | Lau Kok Fai Galant* | 107 |
| 16 | Kwok Chi Yau* | 112 |
| 17 | Law Kwong Choi* | 110 |
| 18 | Ng Wing Yu* | 111 |
| 19 | Shea Sheung Kwong* | 110 |
| 20 | Cheung Wai Kwan Vivien | 75 |
| 21 | Cheung Tak Shing* | 113 |
| 22 | Chui King Hang* | 111 |
| 23 | Leung Kam Fook | 23 |
| 24 | Chan Chi Mang* | 108 |
| 25 | Ling Wai Hon | 48 |
| 26 | Chan Shu Fung* | 112 |
| 27 | Wong Ka Leung* | 112 |
| 28 | Ng Chi Wah* | 110 |
| 29 | Leung Koon Ho* | 107 |
| 30 | Cheng Siu Wah | 16 |
| 31 | Wan Loi Hei* | 113 |
| 32 | Wong Cheung Fat* | 115 |
| 33 | Wong Ping Man* | 106 |
| 34 | Ho Yuk Sang* | 109 |
| 35 | Cheung Siu Keung* | 96 |
| 36 | Chan Chi Ho | 28 |
| 37 | Wong Ka Hing* | 105 |
| 38 | Chow Yiu Kei* | 110 |
| 39 | Hui Chi Yin* | 103 |
| 40 | Leung Koon Wah* | 119 |
| 41 | Wong For Kam* | 116 |
| 42 | Lau Kam Fung* | 116 |
| 43 | Chow Shui Kan* | 113 |
| 44 | Lam Chun Wai | 18 |
| 45 | Kwok Hon Wah John* | 104 |
| 46 | Chan Sheung Chi Michael* | 112 |
| 47 | Chung Ching Lin* | 104 |
| 48 | Lai Shing Chai | 32 |
| 49 | Cheung Kam Yu | 23 |
| 50 | Wong Yuen Tai* | 116 |
| 51 | Po Man Lung* | 109 |
| 52 | Lee Choi Wah* | 118 |
| 53 | Fung Kin Chung* | 117 |
| 54 | Chong Chung Ping* | 113 |
| 55 | Wan Koon Kau* | 111 |
| 56 | Tsoi Tak Lee* | 112 |
| 57 | Chan Kin Yip* | 117 |
| 58 | Tseung Shuk Yu* | 109 |
| 59 | Lo Kai Yu | 17 |
| 60 | Lee Yat Loong | 17 |
| 61 | Wu Chun Yuet* | 112 |
| 62 | Fung Shu Fat* | 119 |
| 63 | Ho To Hei* | 105 |
| 64 | Leung Yin Lung* | 109 |
| 65 | Cheng King Man* | 105 |
| 66 | Sin Wai Lun* | 107 |
| 67 | Tsang Kwok Keung | 43 |
| 68 | Fung Chi Hong* | 106 |
| 69 | Yeung Sheung Chun* | 125 |
| 70 | Lo Lok Tung* | 112 |
| 71 | Cheung Siu Chung* | 106 |
| 72 | Cheung Chi Ping* | 105 |
* elected
Source: AI-found images
