Election Committee Subsector Ordinary Elections results (small and medium enterprises)
The election results for the small and medium enterprises subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Ng King Hon Kevin* | 96 |
| 2 | Ho Sai Kit* | 116 |
| 3 | Wong Kwong Hon | 50 |
| 4 | Cheng Lui* | 84 |
| 5 | Yeung Chuen Sing* | 93 |
| 6 | Yu Man* | 104 |
| 7 | Mak Mei Yee Pamela* | 122 |
| 8 | Chau Calvin* | 89 |
| 9 | Cheng Chung Pong* | 115 |
| 10 | Shum Wai Lam William* | 111 |
| 11 | Lai Cheuk Pun* | 98 |
| 12 | Wong Sok Man (Diana Wong)* | 85 |
| 13 | Xiao Kai* | 100 |
| 14 | Au Tat Chi* | 111 |
| 15 | Chan Kwok Wai | 57 |
| 16 | Pun Pang Cho* | 99 |
| 17 | Kwok Chi Wah Andrew* | 118 |
* elected
Source: AI-found images
Election Committee Subsector Ordinary Elections results (insurance)
The election results for the insurance subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Wong Chi Shun (Winnie)* | 68 |
| 2 | Lau Pui Ling Selina* | 60 |
| 3 | Tsui Chi Kin Ellick* | 65 |
| 4 | Fung Wai Cheong* | 55 |
| 5 | Poon Wing Fai Jimmy* | 45 |
| 6 | Wan Yuen Wai* | 59 |
| 7 | Lau Siu Mun Sammy* | 59 |
| 8 | Tam Kwok Wing* | 57 |
| 9 | Lau Hong Wai (Bernard)* | 67 |
| 10 | Chan Kin Por* | 56 |
| 11 | Wong Hon Hing | 37 |
| 12 | Tang Chee Ping Wilson* | 52 |
| 13 | Tsim Ying Wah | 37 |
| 14 | Lam Chi Kong Lawrence* | 52 |
| 15 | Chan Man Ko | 44 |
| 16 | Ng Wing Fat Ronnie* | 52 |
| 17 | Cheng Kwok Ping* | 60 |
| 18 | Cheung Kin Keung Kelvin* | 63 |
| 19 | Hui Kam Kwai (Eric)* | 68 |
| 20 | Hui Ting Yui* | 47 |
* elected
Source: AI-found images