Election Committee Subsector Ordinary Elections results (catering)
The election results for the catering subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Chan Ka Keung* | 126 |
| 2 | Yeung Wai Sing* | 122 |
| 3 | Cheng Pak Man Samme* | 125 |
| 4 | Chung Wai Ping* | 128 |
| 5 | Wu Tokuaki Dennis* | 115 |
| 6 | Kong Chi Hang Maurice | 67 |
| 7 | Chong Yue Kwan* | 119 |
| 8 | Yeung Ho Wang* | 131 |
| 9 | Leung Chun Wah* | 123 |
| 10 | Zeman Allan* | 126 |
| 11 | Ng Tsz Man* | 115 |
| 12 | Yeung Chun Nin* | 125 |
| 13 | Woo Chu* | 124 |
| 14 | Ling Wai Yip Jackie* | 109 |
| 15 | Tam Ka Leung* | 128 |
| 16 | Lo Ho Wan* | 122 |
| 17 | Wong Wai Leung* | 69 |
* elected
Source: AI-found images
Election Committee Subsector Ordinary Elections results (small and medium enterprises)
The election results for the small and medium enterprises subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Ng King Hon Kevin* | 96 |
| 2 | Ho Sai Kit* | 116 |
| 3 | Wong Kwong Hon | 50 |
| 4 | Cheng Lui* | 84 |
| 5 | Yeung Chuen Sing* | 93 |
| 6 | Yu Man* | 104 |
| 7 | Mak Mei Yee Pamela* | 122 |
| 8 | Chau Calvin* | 89 |
| 9 | Cheng Chung Pong* | 115 |
| 10 | Shum Wai Lam William* | 111 |
| 11 | Lai Cheuk Pun* | 98 |
| 12 | Wong Sok Man (Diana Wong)* | 85 |
| 13 | Xiao Kai* | 100 |
| 14 | Au Tat Chi* | 111 |
| 15 | Chan Kwok Wai | 57 |
| 16 | Pun Pang Cho* | 99 |
| 17 | Kwok Chi Wah Andrew* | 118 |
* elected
Source: AI-found images