Election Committee Subsector Ordinary Elections results (grassroots associations)
The election results for the grassroots associations subsector of the Election Committee are as follows:
| No. | Candidate | No. of votes obtained |
| 1 | Chen Jingwei* | 260 |
| 2 | Ip Man Kit Tanios* | 210 |
| 3 | Law King Shing* | 312 |
| 4 | Huang Changran (Huang Xiangmo)* | 255 |
| 5 | Tung Kin Lei* | 325 |
| 6 | Liu Chang* | 226 |
| 7 | Mui Siu Fung* | 226 |
| 8 | Xue Bo Ran* | 286 |
| 9 | Chan Shun Yu* | 281 |
| 10 | Chan Shun Shun* | 309 |
| 11 | Lai Man Wa | 134 |
| 12 | Sung Kai Ming* | 285 |
| 13 | Tse Wing Hang* | 243 |
| 14 | Yeung Tsz Hei (Benny)* | 354 |
| 15 | Chan Yin Shan* | 291 |
| 16 | Yau Siu Hung* | 271 |
| 17 | Lee Siu Wing | 166 |
| 18 | Chan Mo* | 235 |
| 19 | Liu Yi Man* | 327 |
| 20 | Wong Jing Shong* | 299 |
| 21 | Lam Tak Hing (Vincent)* | 312 |
| 22 | Cheung Hok Ming* | 316 |
| 23 | Wong Wai Kit* | 326 |
| 24 | Hui Yat Him* | 243 |
| 25 | Ho Siu Ching | 134 |
| 26 | Yu Wai Chun | 201 |
| 27 | Ngan Man Yu* | 347 |
| 28 | Wong Chun Ping* | 350 |
| 29 | Wong Chun Hung* | 318 |
| 30 | Cheung Chung Chit* | 242 |
| 31 | Lam Ka Fai Aaron | 196 |
| 32 | Chan Wai Ming* | 360 |
| 33 | Chuk Hing Toi* | 362 |
| 34 | Law Kam Fai* | 328 |
| 35 | Wong Ying Ying* | 274 |
| 36 | Pang Siu Kei* | 309 |
| 37 | Tse Sheldon Hiu Tung* | 304 |
| 38 | Leung Shing Fai* | 215 |
| 39 | Li Chi Fung* | 274 |
| 40 | Yu Chi Wing | 182 |
| 41 | Wan Tin Chong* | 329 |
| 42 | Hai Hiu Chu* | 227 |
| 43 | Ho Hon Man* | 340 |
| 44 | Li Xue Ping* | 226 |
| 45 | Lau Kwai Yung* | 258 |
| 46 | Wong Yip Kwan | 177 |
| 47 | Lo Hiu Fung | 203 |
| 48 | Yiu Kwok Leung | 174 |
| 49 | Li Man Keung Edwin* | 273 |
| 50 | Chan Wai Ping* | 238 |
| 51 | Lau Suk Han | 179 |
| 52 | Chiu Kwok Wai* | 338 |
| 53 | Li Yiping* | 261 |
| 54 | Woo Wai Hung | 137 |
| 55 | Wong Chun Fai Henry* | 274 |
| 56 | Chau Chuen Heung* | 311 |
| 57 | Wu Yiu Leung* | 306 |
| 58 | Huang Guoping* | 255 |
| 59 | Tsui King Sing* | 291 |
| 60 | Cho Wui Hung* | 248 |
| 61 | Hung Chun Wai | 133 |
| 62 | Yuet Ngai Keung* | 286 |
| 63 | Yuen Kin Chung Kenny | 195 |
| 64 | Wu King Pang* | 221 |
| 65 | Lui Ho Yin (Leo)* | 272 |
| 66 | Chan Chow Han* | 272 |
| 67 | Lo Chi Ping | 184 |
| 68 | Wan Wo Fai* | 321 |
| 69 | Wong Chung Hang (Thomas) | 151 |
| 70 | Li You Xin* | 269 |
| 71 | Wong Kwun Keong* | 222 |
| 72 | Wu Dan* | 287 |
| 73 | Ho Kwan Chau* | 278 |
| 74 | Lu Haitian* | 295 |
| 75 | Lee Yuet Man* | 316 |
* elected
Source: AI-found images
